--------------------------------------------
----15----15---15---15---15------|-------------------------------|
----12----12---12---12---12------|--7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
-14^---14^---14^---14^---14^-----|--7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
---------------------------------|--7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
---------------------------------|--5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
----------0~~0~~~~~~~0~~0~~~~~~~-|-------------------------------|
----WHILST the D major chord--|----------------------------------|
-----(above)-is being played--|----------------------------------|
-------------------play this--|----------------------------------|
------------------->>>>>>>>>--|-----------5^^^-2~~~--------------|
------------------->>>>>>>>>--|---------------------3^^^-0~~~----|
------------------->>>>>>>>>--|-3^^^-0~~~---------------------3s5|
---------------------------------------
----------------------------------------||------------2-2-2-2---|
-7-7-7-7---3-3-3-3---5-5-5-5---8-8-8-8--||--2-2-2-2---2-2-2-2---|
-7-7-7-7---4-4-4-4---5-5-5-5---9-9-9-9-.||--2-2-2-2---2-2-2-2---|
-7-7-7-7---4-4-4-4---5-5-5-5---9-9-9-9-.||--2-2-2-2---4-4-4-4---|
-5-5-5-5---2-2-2-2---3-3-3-3---7-7-7-7--||--0-0-0-0---4-4-4-4---|
----------------------------------------||------------2-2-2-2---|
-2-2-2-2---5-5-5-5---||--0-0-0-0------------|
-2-2-2-2---5-5-5-5---||--0-0-0-0------------|
-2-2-2-2---6-6-6-6--.||--1-1-1-1------------|
-4-4-4-4---7-7-7-7--.||--2-2-2-2------------|
-4-4-4-4---7-7-7-7---||--2-2-2-2------------|
-2-2-2-2---5-5-5-5---||--0-0-0-0------------|
----WHILST the above Section--|----------------------------------|
------^^^^^--is being played--|----------------------------------|
-------------------play this--|----------------------------------|
------------------->>>>>>>>>--|----------------------------------|
------------------->>>>>>>>>--|----------------------------------|
------------------->>>>>>>>>--|---2;;;--5;;;--2;;;--5;;;--0;;;---|
;;; stands for volume swell / embellishment
---------------------| SEE NEXT PAGE:::
--------------------------------------------------------
------------------------|------------------------------|
------------------------|------------------------------|
------------------------|------------------------------|
-----------4-----6-5----|-----------4-----6-5----------|
-4----7----2-----4-3--2-|-4----7----2-----4-3--2-------|
-2----5---------------0-|-2----5---------------0-------|
---------------------------------------
--------------------------------------|
--------------------------------------|
-----4-------4-------4-------4--------|
---2---2---2---2---2---2---2---2------|
-0-------0-------0-------0-------0----|
--------------------------------------|
--------------------------------------|
--------------------------------------|
-----6-------6-------6-------6--------|
---4---4---4---4---4---4---4---4------|
-5-------5-------5-------5-------5----|
--------------------------------------|
--------------------------------------|
--------------------------------------|
-----4-------4-------4-------4--------|
---6---6---6---6---6---6---6---6------|
-4-------4-------4-------4-------4----|
--------------------------------------|
--------------------------------------|
--------------------------------------|
--------------------------------------|
-----2-------2-------2-------2--------|
---4---4---4---4---4---4---4---4------|
-2-------2-------2-------2-------2----|
-------------------|----------------------|
-------------------|----------------------|
-------------------|----------------------|
-----2-------2-----|-----3-------3--------|
---4---4---4---4---|---3---3---3---3------|
-2-------2-------2-|-1-------1-------1----|
---------------------------------------
-7-4-2-0-7-7-7h10-7-7-7h10-7-7-7h10-7-7-7h10---|---------------|
-7-7-3-1-8-8-8-8--8-8-8-8-8-8-8-8--8-8-8-8-----|--5-4-4-1-1-0--|
-----2-2-9-9-9-9--9-9-9-9-9-9-9-9--9-9-9-9-----|--4-4-5-2-2-0--|
-7-7-4-2---------------------------------------|--5-4-5-2-2-2--|
-----------------------------------------------|--3-2-3-0-0-2--|
-----------------------------------------------|------------0--|
--------------------------------------|--------|
--------------------------------------|--------|
--------------------------------------|--------|
--------------------------------------|--------|
--5-5-5-5--3-3-3-3--2-2-2-2--9-9-9-9--|--------|
--7-7-7-7--2-2-2-2--0-0-0-0--10101010-|--------|
----------------
TEARS COME INTO
------------------------------------------------|-------|-------||
------------------------------------------------|-------|-------||
------------------------------------------------|-------|-------||
------------------------------------------------|-------|-------||
-----6---6---6---6---/------10---10---10---10---|----13-|----10-||
---8---8---8---8-----/---11---11---11---11------|-11----|-11----||
solo:
-----------------------------------------------------11~~~11~~11~|
-11^^^^^^--11^^^^-11^^ 11^^-p 8~~~~--8~~~~-8~~-8~~---------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
----------------
DEUS EX MACHINA / Latin, spanish, jazz bass line end fill
A=------------------------------------------------|-----6h8s10---|
E=-8/13--8/11---6-6-8-8-6---|-4--4-4-3-/13-11-10-8|-6h8--------8-|
e=--------------------------------------------------------|
b=--------------------------------------------------------|
g=--------------------------------------------------------|
D=--------------------------------------------------------|
A=--------------------------------------------------------|
E=----8-8---6h8-6h8---8/10---10-10---10h11-/-13-11-10--8-8| repeat
Las Lagrimas de Arakuine : OMAR RODRIGUEZ LOPEZ : CALIBRATION
e=-------------------|----------------------|------------------|
b=-------------------|----------------------|------------------|
g=---------0---------|-----------4----------|--------5---------|
D=-------2---2-------|---------7---7--------|------9---9-------|
A=-----4-------4-----|------8--------8------|----10------10----|
E=---5-----------5---|--10-------------10---|--12----------12--|
Regenbogen Stelen .. || Jacob Van Lennepka .. 1.
e=-------------------||-----------|------------|-----------------|
b=-------------------||-----------|------------|-----------------|
g=-------------------||-----------|------------|-----------------|
D=-------7-5---------||----3---0--|-----9---8--|-----------------|
A=-----6-----6-5-3h5-||---1---1---|----9---9---|---------1-1-----|
E=---5---------------||--3---3----|--10---10---|-3--3-3-3---1-2--|
Jacob Van Lennepka .. 2.
e=-----------------||------------------||------|-----------------|
b=-----------------||------------------||------|-----------------|
g=-----------------||------------------||------|-----------------|
D=--8-7---3-5--x-x-||--10-8---3-2--x-x-||------|-----------------|
A=-------------x-x-||--------------x-x-||------|-----------------|
E=--6-5---1-3--x-x-||--8--6---1-0--x-x-||------|-----------------|
? unknown song
e=---------------------12-----12-15p12---12----12--15p12---12----|
b=-10----13----15-----13-13-13---13-----13-13-13---13----13--13--|g=-12^---15^---17^---14---14-----12----14---14-----14---14----14-|
D=---------------------------------------------------------------|
A=---------------------------------------------------------------|
E=---------------------------------------------------------------|
SKIN BLUES : John Frusciante
e=------5-------3-----------------|----5-------3-----------------|
b=------5-------3-----------------|----5-------3-----------------|g=------5-------3-----------------|----5-------3-----------------|
D=----4-------2-----------2-2-2---|---4-------2--------2-2-2-----|
A=--5------3-----------2-2-2-3-4--|--5------3---------2-2-2-3-4--|
E=----------------0zzzzzzzz-------|--------------0zzzzzzzz-------|
untitled
1. bass---------------------------|1. guitar-?-------------------|
e=--------------------------------|--14\---9---------------------|
b=--------------------------------|------------------5-5-5\-10---|g=--------------------------------|----------------7---7-7\-11---|
D=--------------------------------|--14\---7-----6---------------|
A=----0-----4-----0-----4-----0---|------------7-----------------|
E=--2---2-2---2-2---2-2---2-2---2-|------------------------------|
2. guitar-------------------------|3. guitar---------------------|
e=--------------------------------|------------------------------|
b=--------------------------------|------------------------------|g=--------------------------------|--------11----------11--------|
D=--------------------------------|------11--11------11--11------|A=---12-12-12-12---11-11-11-11----|----13------13--13------13----|
E=---14-14-14-14---12-12-12-12----|--14----------14--------------|
4. guitar-------------------------|5. guitar---------------------|
e=--------------------------------|------------------------------|
b=----------9---------9-----------|----------7----------7--------|
g=--------9--9------9---9---------|--------7--7-------7---7------|
D=------9------9--9-------9-------|------7------7---7-------7----|
A=----11--------11----------------|----9----------9--------------|
E=--------------------------------|------------------------------|
6. guitar-------------------------|7. guitar---------------------|
e=--------------------------------|------------------------------|
b=----------9---------9-----------|--------3-------------2-------|
g=--------9--9------9---9---------|------4---4---------2---2-----|
D=------9------9--9-------9-------|----4-------4-----2-------2---|
A=----11--------11----------------|--2-------------0-------------|
E=--------------------------------|------------------------------|
FATAL BLOW TO THE TEMPORAL VEIN
blah & blah & blah & blah & blah & blah
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment